7Zip.png
2015-08-02 03:02:29 -0400
PNG image data, 48 x 48, 8-bit colormap, non-interlaced
Bytes: 1679 (~ 1.64 KiB)
MD5: b31af33126d936f9d114cc884bc84d5b
SHA1: a3d6d50c92a316fd64c29f402faa1c95c2a74020
Hexdump of first 128 bytes
0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0030 0000 0030 0803 0000 0060 dc09 ...0...0.....`..
0000020: b500 0000 0467 414d 4100 00b1 8f0b fc61 .....gAMA......a
0000030: 0500 0000 2063 4852 4d00 007a 2600 0080 .... cHRM..z&...
0000040: 8400 00fa 0000 0080 e800 0075 3000 00ea ...........u0...
0000050: 6000 003a 9800 0017 709c ba51 3c00 0002 `..:....p..Q<...
0000060: 8850 4c54 4500 0000 2a3c 4e2a 3c4e 2a3c .PLTE...*<N*<N*<
0000070: 4e2a 3c4e 2a3c 4e2a 3c4e 2a3c 4e2a 3c4e N*<N*<N*<N*<N*<NHexdump of last 128 bytes
000060f: d3e1 3f1e 27fe 3d7f fe01 bce8 6697 4384 ..?.'.=.....f.C.
000061f: b578 0000 0025 7445 5874 6461 7465 3a63 .x...%tEXtdate:c
000062f: 7265 6174 6500 3230 3135 2d30 312d 3230 reate.2015-01-20
000063f: 5430 393a 3037 3a34 332b 3038 3a30 3027 T09:07:43+08:00'
000064f: 7195 8900 0000 2574 4558 7464 6174 653a q.....%tEXtdate:
000065f: 6d6f 6469 6679 0032 3031 352d 3031 2d32 modify.2015-01-2
000066f: 3054 3039 3a30 373a 3433 2b30 383a 3030 0T09:07:43+08:00
000067f: 562c 2d35 0000 0000 4945 4e44 ae42 6082 V,-5....IEND.B`.
Subscribe |
Register |
Login
| N