Mind_Map_Paper_48px_1185142_easyicon.net.png

2015-08-02 03:02:29 -0400
PNG image data, 48 x 48, 8-bit/color RGBA, non-interlaced
Bytes: 2920 (~ 2.85 KiB)
MD5: 1dc390ef0a9ab36493e49d2be997a86e
SHA1: 5fb128ea4ee6d97f0fb9d234bba8e6667c9a711a

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0030 0000 0030 0806 0000 0057 02f9 ...0...0.....W..
0000020: 8700 0000 0467 414d 4100 00b1 8f0b fc61 .....gAMA......a
0000030: 0500 0000 2063 4852 4d00 007a 2600 0080 .... cHRM..z&...
0000040: 8400 00fa 0000 0080 e800 0075 3000 00ea ...........u0...
0000050: 6000 003a 9800 0017 709c ba51 3c00 0000 `..:....p..Q<...
0000060: 0662 4b47 4400 0000 0000 00f9 43bb 7f00 .bKGD.......C...
0000070: 0000 0970 4859 7300 0000 c800 0000 c800 ...pHYs.........

Hexdump of last 128 bytes

0000ae8: 302e 394b 4239 6b1b 8900 0000 5f74 4558 0.9KB9k....._tEX
0000af8: 7454 6875 6d62 3a3a 5552 4900 6669 6c65 tThumb::URI.file
0000b08: 3a2f 2f2f 686f 6d65 2f77 7777 726f 6f74 :///home/wwwroot
0000b18: 2f73 6974 652f 7777 772e 6561 7379 6963 /site/www.easyic
0000b28: 6f6e 2e6e 6574 2f63 646e 2d69 6d67 2e65 on.net/cdn-img.e
0000b38: 6173 7969 636f 6e2e 636e 2f73 7263 2f31 asyicon.cn/src/1
0000b48: 3138 3531 2f31 3138 3531 3432 2e70 6e67 1851/1185142.png
0000b58: e84a fef0 0000 0000 4945 4e44 ae42 6082 .J......IEND.B`.
Back to home | Back


Subscribe | Register | Login | N