excel.png
2015-08-02 03:02:29 -0400
PNG image data, 48 x 48, 8-bit/color RGBA, non-interlaced
Bytes: 3566 (~ 3.48 KiB)
MD5: f7a82645eafe0b7b4819292076a40bf8
SHA1: aaffd385f44ab688188aec90042b39aeb44a0996
Hexdump of first 128 bytes
0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0030 0000 0030 0806 0000 0057 02f9 ...0...0.....W..
0000020: 8700 0000 0467 414d 4100 00b1 8f0b fc61 .....gAMA......a
0000030: 0500 0000 2063 4852 4d00 007a 2600 0080 .... cHRM..z&...
0000040: 8400 00fa 0000 0080 e800 0075 3000 00ea ...........u0...
0000050: 6000 003a 9800 0017 709c ba51 3c00 0000 `..:....p..Q<...
0000060: 0662 4b47 4400 ff00 ff00 ffa0 bda7 9300 .bKGD...........
0000070: 0000 0970 4859 7300 0014 c300 0014 c301 ...pHYs.........Hexdump of last 128 bytes
0000d6e: 0032 3031 342d 3131 2d32 3754 3038 3a35 .2014-11-27T08:5
0000d7e: 303a 3533 2b30 383a 3030 2a70 5c5a 0000 0:53+08:00*p\Z..
0000d8e: 0025 7445 5874 6461 7465 3a6d 6f64 6966 .%tEXtdate:modif
0000d9e: 7900 3230 3134 2d31 312d 3237 5430 383a y.2014-11-27T08:
0000dae: 3530 3a35 332b 3038 3a30 305b 2de4 e600 50:53+08:00[-...
0000dbe: 0000 1974 4558 7453 6f66 7477 6172 6500 ...tEXtSoftware.
0000dce: 7777 772e 696e 6b73 6361 7065 2e6f 7267 www.inkscape.org
0000dde: 9bee 3c1a 0000 0000 4945 4e44 ae42 6082 ..<.....IEND.B`.
Subscribe |
Register |
Login
| N